| Click an image to see the full picture | ||||||
The ‘Mod 12’ spreader beam, suitable for manual handling (heaviest component < 19kg)
| Modulift 12 Brief Specification: | |
| Span Capability: | Up to 4 metres (13ft) in 250mm (1ft) increments. |
| Load capacity: | 12 tonnes at 3 metres or less. De-rates at longer spans. |
| Maximum component length: | 1.5 metres (5ft). |
| Weight per full beam set: | 72kg (160 lbs) |
The ‘Mod 24’ spreader beam has larger components, with the maximum component weight of 41kg. This size is still a very portable size.
| Modulift 24 Brief Specification: | |
| Span Capability: | Up to 6 metres (20ft) in 500mm (1ft) increments. |
| Load capacity: | 24 tonnes at 3 metres or less. De-rates at longer spans. |
| Maximum component length: | 2 metres (6ft). |
| Weight per full beam set: | 165kg (365 lbs) |
The ‘Mod 34’ spreader beam is slightly heavier than the Mod 24, with the maximum component weight of 51kg. This size is also a very portable size.
| Modulift 34 Brief Specification: | |
| Span Capability: | Up to 8 metres (26ft) in 500mm (1ft) increments. |
| Load capacity: | 34 tonnes at 3 metres or less. De-rates at longer spans. |
| Maximum component length: | 2 metres (6ft). |
| Weight per full beam set: | 265kg (585 lbs). |
Typical suitable applications: